Newport Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND NEWPORT RESIDENCES AT DISTRICT 02 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
ONE BERNAM | $2,955 | Under Construction |
EON SHENTON | $2,434 | 2017 |
WALLICH RESIDENCE | $4,845 | 2017 |
SKY EVERTON | $3,189 | Under Construction |
V ON SHENTON | $2,460 | 2017 |
NEWPORT RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $NA |
B) Construction Cost (estimate) | $NA |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $NA |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $NA |
Latest Information Newport Residences Price List As At Sunday, November 10th 2024 updated, Register to receive the price list and book showflat appointment!